Substances & compare
All 124 substances we carry — browse the A–Z glossary or the detailed table, then click any to line them up side by side.
The substance map
Every scorable compound at a glance: further right = better regarded by people who run it, higher = safer, bigger = more in demand. Zones are relative to what we carry; switch to Ranking to order by goal or by value per €.
Detailed comparison
Click any row to pin it to the head-to-head. Showing the essential axes — need every effect? .
| Substance | Typical use | Route | Half-life | Muscle | Strength | Fat loss | Liver | Cardio | Suppression | From | Offers ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Testosterone Enanthatetesto enanthate, test enanthate, test e | Anabolic — muscle / performance | Injectable | 5–7 days | €48 | 29 | ||||||
![]() Testosterone Blend (Sustanon)sustanon, sustaxyl, sustsaplex | Anabolic — muscle / performance | Injectable | ~15-18 days (four blended esters) | €34 | 25 | ||||||
![]() Somatropin - 191 Amino Acidhuman growth hormone, somatropin, hygetropin | Growth hormone / recovery | Other | ~2.5–3 hours (subcutaneous) | — | — | — | — | €55 | 24 | ||
![]() Clomiphene Citrateclomiphene, clomid, clomibol | PCT / ancillary | Other | Enclomiphene ~24 h; zuclomiphene ~5–7 days | — | — | — | — | — | €16 | 22 | |
![]() Tirzepatidemounjaro, zepbound | Fat loss (GLP-1) | Other | ~5 days (weekly) | — | — | — | — | — | €55 | 21 | |
![]() Stanozololwinstrol, winny, winnie | Anabolic — muscle / performance | Oral | ~9 h oral / ~24 h injectable | €34 | 19 | ||||||
![]() Trenbolone Acetatetren acetate, tren a, tren ace | Anabolic — muscle / performance | Injectable | ~2–3 days (acetate ester) | — | €53 | 17 | |||||
![]() Boldenone Undecylenateboldenone, equipoise, boldabol | Anabolic — muscle / performance | Injectable | ~14 days (IM) | €49 | 16 | ||||||
![]() Nandrolone Decanoatedeca durabolin, deca-durabolin, decabol | Anabolic — muscle / performance | Injectable | 6–12 days | — | — | €38 | 16 | ||||
![]() Oxandroloneanavar, oxandrolon, oxarow | Anabolic — muscle / performance | Oral | 9–10 h (up to 13 h elderly) | €55 | 16 | ||||||
![]() Retatrutidereta | Fat loss (GLP-1) | Other | ~6 days (supports once-weekly dosing) | — | — | — | — | €40 | 16 | ||
![]() Oxymetholoneanadrol, anapolon, oxydrol | Anabolic — muscle / performance | Oral | ~8–9 hours (oral) | — | €49 | 15 | |||||
![]() Testosterone Cypionatetest cypionate, test c, test-c | Anabolic — muscle / performance | Injectable | ~8 days (intramuscular) [1] | — | — | €47 | 15 | ||||
![]() Human Chorionic Gonadotropinchorionic gonadotropin, chorionic gonadotrophin, gonadotropin | PCT / ancillary | Other | ~24–36 h (injectable) | — | — | — | — | — | €28 | 14 | |
![]() Nandrolone Phenylpropionatephenylpropionate, npp, durabolin | Anabolic — muscle / performance | Injectable | ≈ 2.5–4 days (commonly cited ~2.7–3 days) | — | €47 | 13 | |||||
![]() Semaglutideozempic, wegovy, rybelsus | Fat loss (GLP-1) | Other | ~7 days (165–184 hrs) — once-weekly dosing | — | — | — | — | — | €34 | 13 | |
![]() Trenbolone Enanthatetren enanthate, tren e, trenarow e | Anabolic — muscle / performance | Injectable | ~7–10 days (enanthate ester) | €60 | 13 | ||||||
![]() Drostanolone Propionatemasteron propionate, masteron p, mast p | Anabolic — muscle / performance | Injectable | ~2.5–3 days (propionate ester) | — | — | €43 | 12 | ||||
![]() Tamoxifen Citratetamoxifen, nolvadex, tamoximed | PCT / ancillary | Other | 5–7 days (terminal elimination) | — | — | — | — | — | €40 | 12 | |
![]() Testosterone Undecanoateundecanoate, nebido, test u | Anabolic — muscle / performance | Oral | Oral: ~1.6 h; IM injection: ~21–34 days (oil-dependent) | — | — | €44 | 12 | ||||
![]() Anastrozoleanastrozol, arimidex, arimixyl | PCT / ancillary | Other | ~50 hours (≈2 days) | — | — | — | — | — | €35 | 11 | |
![]() Clenbuterolclenbutaxyl, clenbu, clen 40 | Fat loss / conditioning | Oral | ~25–39 hours | — | — | — | €38 | 11 | |||
![]() Methandienonemethandrostenolone, dianabol, dynabol | Anabolic — muscle / performance | Oral | ~3-6 hours | — | €34 | 11 | |||||
![]() Methenolone Enanthateprimobolan, primobol, primo e | Anabolic — muscle / performance | Injectable | ~10 days (enanthate ester, injectable) | — | €65 | 11 | |||||
![]() Testosterone Propionatetest propionate, test p, test-p | Anabolic — muscle / performance | Injectable | ~2 days (elimination t½); mean residence ~4 days [4] | — | — | €37 | 11 | ||||
![]() Liothyronine Sodiumliothyronine, cytomel, tiromel | Fat loss / conditioning | Oral | ~2.5 days | — | — | — | — | — | €38 | 9 | |
Anabolic — muscle / performance | Oral | ~16 hours | €50 | 9 | |||||||
![]() Insulinhumalog, lantus, novorapid | Peptide | Other | ~1.5 h (regular insulin, subcutaneous) | — | — | — | — | €55 | 8 | ||
![]() Cabergolinecabaser, dostinex, caberlin | PCT / ancillary | Other | ~63–69 hours | — | — | — | — | — | €65 | 7 | |
![]() Exemestanearomasin, exemed | PCT / ancillary | Other | ~24 hours terminal (18–24 h reported)[14][9] | — | — | — | — | — | €40 | 7 | |
![]() Testosterone Gelcernos gel, cernos | Anabolic — muscle / performance | Injectable | Applied daily (transient) | — | — | — | — | €90 | 7 | ||
![]() BPC-157bpc 157, bpc157 | Recovery / healing | Other | <30 min (animal IV/IM PK; ~15 min IV in rats) | — | — | — | — | — | — | €65 | 6 |
![]() Drostanolone Enanthatemasteron enanthate, masteron e, mast e | Anabolic — muscle / performance | Injectable | ~7–10 days (enanthate ester) | — | — | — | €80 | 6 | |||
![]() Letrozolefemara, letroxyl, letrozol | PCT / ancillary | Other | ~2 days (45 h) | — | — | — | — | — | €39 | 6 | |
![]() Sildenafilviagra, kamagra, sildigra | PCT / ancillary | Other | ~4 hours (sildenafil + active metabolite) [4][9] | — | — | — | — | — | €22 | 6 | |
![]() Tadalafilcialis, tadasoft, vidalista | PCT / ancillary | Other | ~17.5 hours (up to 36 h window of effect) | — | — | — | — | — | €22 | 6 | |
![]() Melanocyte-stimulating hormone (MSH)melanotan, mt-2, mt2 | Peptide | Other | ~1–25 min (biphasic; native form) | — | — | — | — | — | €38 | 5 | |
![]() Mesteroloneproviron, provibol, provimed | Anabolic — muscle / performance | Oral | ~12–13 hours | — | — | — | €35 | 5 | |||
![]() Ostarinemk-2866, mk2866, mk 2866 | Peptide | Other | ~24 hours (once-daily dosing) | — | €49 | 5 | |||||
Anabolic — muscle / performance | Injectable | Acetate ester ~3 days; enanthate/hexahydrobenzylcarbonate ester ~7–10 days [2][9] | — | €65 | 5 | ||||||
![]() GHRP Peptideghrp-6, ghrp6, ghrp-2 | Peptide | Other | ~15–30 min (subcutaneous; GHRP-2/6) | — | — | — | — | €90 | 4 | ||
![]() LGD-4033lgd4033, ligandrol | Peptide | Other | 24–36 hours (oral) | — | €85 | 4 | |||||
![]() Testolonerad-140, rad140 | Peptide | Other | ~16–20 h (user est.); pharmacokinetic data suggest ~60 h [6][14] | €95 | 4 | ||||||
![]() Thymosin beta-4tb-500, tb 500, tb500 | Recovery / healing | Other | ~30 min plasma; tissue effects outlast plasma clearance significantly | — | — | — | — | — | — | €40 | 4 |
![]() Trenbolone Hexahydrobenzylcarbonatehexahydrobenzylcarbonate, parabolan, tren hex | Anabolic — muscle / performance | Injectable | ~8–14 days (sources vary; 8 days per structural literature, ~14 days per pharmacological characterisation) | — | €55 | 4 | |||||
![]() Trestolone Acetatetrestolone, ment ace, ment | Anabolic — muscle / performance | Injectable | ~8–12 h (acetate ester, IM); unesterified MENT ~40 min IV | €94 | 4 | ||||||
![]() Adipotidefttp | Peptide | Other | Short | — | — | — | — | — | €240 | 3 | |
![]() Andarineanadrine, s-4, s4 | Peptide | Other | ~4 hours in humans (split dosing typical)[4] | — | €95 | 3 | |||||
![]() Cardarinegw-501516, gw501516 | Fat loss / conditioning | Injectable | ~12–24 hours (estimated; never formally published) | — | — | — | — | €95 | 3 | ||
![]() Copper peptide GHK-Cughk-cu, ghk cu, ghkcu | Recovery / healing | Other | Short (~<30 min for tripeptides) | — | — | — | — | — | €140 | 3 | |
![]() Elamipretidess-31, ss31 | Peptide | Other | ~3–4 hours (SC) | — | — | — | — | — | €210 | 3 | |
![]() Ibutamorenmk-677, mk677, mk 677 | Peptide | Other | ~4–6 h (molecular); pharmacodynamic IGF-1 effect lasts ~24 h [1] | — | — | — | — | €125 | 3 | ||
![]() Isotretinoinaccutane, roaccutane | Other | Oral | ~18–22 hours (parent drug); major metabolite 4-oxo-isotretinoin ~38 h [1][3] | — | — | — | — | — | €44 | 3 | |
![]() Levothyroxine Sodiumlevothyroxine, l-thyroxine, eltroxin | PCT / ancillary | Oral | ~6–7 days (oral); ~9–10 days in hypothyroid patients | — | — | — | — | €34 | 3 | ||
![]() mod GRF (1-29)cjc-1295, cjc1295, cjc 1295 | Peptide | Other | ~30 minutes (subcutaneous) | — | — | — | — | €180 | 3 | ||
![]() S-23s23 | Peptide | Injectable | ~11–12 hours (animal data; no human PK studies) | — | €80 | 3 | |||||
![]() Stenabolicsr9009, sr-9009, sr 9009 | Peptide | Injectable | ~2–4 hours (estimated; no human PK data) | — | — | — | — | €90 | 3 | ||
![]() YK-11yk11, yk 11, myostine | Peptide | Other | ~12 hours (estimated; no confirmed human PK data) [4] | — | €130 | 3 | |||||
Other | Other | — | — | — | — | — | — | — | €55 | 2 | |
Anabolic — muscle / performance | Injectable | — | — | — | — | — | — | — | €210 | 2 | |
Peptide | Other | — | — | — | — | — | €190 | 2 | |||
![]() Anti-Obesity Drug-9604aod-9604, aod9604, aod 9604 | Peptide | Other | Short (minutes-hours) | — | — | — | — | — | €175 | 2 | |
Peptide | Other | ~20 min terminal (4 mg SC, human PK) | — | — | — | — | — | — | €200 | 2 | |
![]() Bacteriostatic Waterbac water | PCT / ancillary | Injectable | N/A | — | — | — | — | — | — | €55 | 2 |
![]() Bremelanotidept-141, pt141, pt 141 | Peptide | Other | ~2.7 h (range 1.9–4.0 h) | — | — | — | — | — | €330 | 2 | |
![]() Enclomiphene Citrateenclomiphene | PCT / ancillary | Other | ~10 hours | — | — | — | — | — | €90 | 2 | |
![]() Epitalonepithalon | Peptide | Other | Short | — | — | — | — | — | — | €120 | 2 |
![]() Furosemidelasix | PCT / ancillary | Oral | 0.5–2 hours (oral/IV) | — | — | — | — | — | €39 | 2 | |
Peptide | Other | ~2 hours | — | — | — | — | €180 | 2 | |||
Anabolic — muscle / performance | Injectable | — | — | — | — | — | €28 | 2 | |||
Peptide | Other | ~2–3 min plasma; functional effects 12–24 h | — | — | — | — | — | — | €30 | 2 | |
![]() Sibutraminereductil | PCT / ancillary | Injectable | Parent: ~1 h; active metabolites M1 & M2: 14–16 h [5] | — | — | — | — | €85 | 2 | ||
Other | Oral | ~24 hours (longest in ARB class; supports once-daily dosing) | — | — | — | — | — | €40 | 2 | ||
![]() Tesamorelin acetatetesamorelin | Peptide | Other | ~26–38 min (1 mg dose); ~8 min (2 mg dose) — no accumulation with daily dosing | — | — | — | — | €200 | 2 | ||
Peptide | Other | ~10–15 days | — | — | — | — | €170 | 1 | |||
Anabolic — muscle / performance | Injectable | Parent riboside ~90 min (reported); active ZMP longer | — | — | — | — | €210 | 1 | |||
Anabolic — muscle / performance | Injectable | ~6 min in vitro (serum)[10] | — | — | — | — | — | — | €240 | 1 | |
Anabolic — muscle / performance | Injectable | Not formally established; ultrashort peptides typically clear in seconds–minutes [9] | — | — | — | — | — | — | €165 | 1 | |
![]() Cagrilintide acetatecagrilintide, cagri | Fat loss (GLP-1) | Other | ~7-8 days (~180 h) [4][8] | — | — | — | — | — | €330 | 1 | |
Anabolic — muscle / performance | Injectable | — | — | — | — | — | — | €95 | 1 | ||
Peptide | Other | Short | — | — | — | — | — | — | €340 | 1 | |
Peptide | Other | — | — | — | — | — | — | — | €190 | 1 | |
![]() Dihydroboldenone Cypionatedihydroboldenone | Anabolic — muscle / performance | Injectable | Long-acting (cypionate ester); precise PK undefined | — | €115 | 1 | |||||
![]() DNP2,4-dinitrophenol, dinitrophenol | PCT / ancillary | Injectable | ~4.9 days (uncoupled respiration, case data) | — | — | — | — | €170 | 1 | ||
Peptide | Other | ~5 days (4.7 days) | — | — | — | — | — | €490 | 1 | ||
Peptide | Other | ~6 h IV, ~24 h SC (epoetin alfa) | — | — | — | — | — | €190 | 1 | ||
Anabolic — muscle / performance | Oral | IM in oil ~3.5 days (range 1.2–7.2); oral estradiol terminal ~14–17 h[6][16] | — | — | — | — | — | €90 | 1 | ||
PCT / ancillary | Oral | ~5–6 hours (up to 8 in men >70) | — | — | — | — | — | — | €32 | 1 | |
![]() Fluoxymesteronehalotestin, halo 10, halotex | Anabolic — muscle / performance | Oral | ~9.2 hours | — | €100 | 1 | |||||
Peptide | Other | ~1–4 h (exogenous protein; endogenous FS-315 ~10–15 h) | — | — | — | — | — | €790 | 1 | ||
Anabolic — muscle / performance | Injectable | Cellular uptake ~2–4 h; detectable 72+ h; D-amino acid structure confers protease resistance vs. L-peptides | — | — | — | — | — | — | €550 | 1 | |
![]() IGF-1 LR3igf-1, igf1 | Growth hormone / recovery | Other | ~20–30 hours (in vitro / model data; no validated human PK trial) [6] | — | — | — | — | €600 | 1 | ||
Anabolic — muscle / performance | Oral | ~21–22 h (terminal elimination phase) [10] | — | — | — | — | — | €95 | 1 | ||
Anabolic — muscle / performance | Injectable | — | — | — | — | — | — | — | €390 | 1 | |
Fat loss (GLP-1) | Other | ~13 hours | — | — | — | — | — | €700 | 1 | ||
Peptide | Other | ~8 days (fatty-acyl modified; once-weekly dosing) | — | — | — | — | — | €430 | 1 | ||
Anabolic — muscle / performance | Oral | ~34 h (range 13–105 h) | — | — | — | €68 | 1 | ||||
![]() Metformindiaformin | Other | Oral | ~6.2 h plasma; ~17.6 h in blood (erythrocyte compartment) | — | — | — | — | — | — | €105 | 1 |
![]() Methenolone Acetateprimo acetate, primo ace, primobull | Anabolic — muscle / performance | Oral | ~6 hours (oral acetate) — requires daily dosing | €74 | 1 | ||||||
Anabolic — muscle / performance | Oral | 4–6 hours (oral) | — | — | — | — | — | €95 | 1 | ||
![]() Methyldrostanolonesuperdrol, methyl drostanolone, masterxyl | Anabolic — muscle / performance | Oral | 8–12 hours (split dosing recommended) [1][8] | €105 | 1 | ||||||
Anabolic — muscle / performance | Oral | ~150 min (approx. 2.5 hrs) [4] | — | €65 | 1 | ||||||
Anabolic — muscle / performance | Oral | ~15 hours (after multiple doses) | — | — | — | — | — | €34 | 1 | ||
Anabolic — muscle / performance | Oral | ~12 h (extensive CYP2D6 metabolisers) / ~19 h (poor metabolisers) | — | — | — | — | — | €95 | 1 | ||
Peptide | Other | ~1–6 min (IV plasma); intranasal onset ~15–30 min | — | — | — | — | — | €190 | 1 | ||
Anabolic — muscle / performance | Injectable | — | — | — | — | — | — | — | €550 | 1 | |
Other | Other | — | — | — | — | — | — | — | €105 | 1 | |
![]() Pramipexolepramipraxole | Anabolic — muscle / performance | Oral | ~8 h (young adults); ~12 h (elderly) | — | — | — | — | — | €100 | 1 | |
Anabolic — muscle / performance | Oral | ~13–25 h (route-dependent; oral ~1–2 h peak, vaginal ~6 h peak, absorption t½ 25–50 h for gel) | — | — | — | — | — | €95 | 1 | ||
Anabolic — muscle / performance | Oral | ~6–7 h (parent quetiapine) | — | — | — | — | — | €110 | 1 | ||
PCT / ancillary | Other | ~27 hours | — | — | — | — | — | €65 | 1 | ||
Peptide | Other | Parent: ~2–5 min plasma; active metabolite Pro-Gly-Pro extends functional effects to hours [6] | — | — | — | — | — | €180 | 1 | ||
![]() SLU-PP-332slu-pp332, slu pp 332 | Peptide | Other | Not established in humans; rodent estimate ~8–10 h (preclinical only) [14] | — | — | — | — | €105 | 1 | ||
Other | Other | — | — | — | — | — | — | €390 | 1 | ||
![]() Somatrogon-ghlasomatrogon, ngenla | Peptide | Other | — | — | — | — | — | — | — | €340 | 1 |
![]() SR9011sr-9011, sr 9011 | Anabolic — muscle / performance | Oral | ~4 hours (requires 3–4 daily doses) | — | — | — | — | €90 | 1 | ||
Peptide | Other | ~1 week (albumin-binding C18 diacid enables once-weekly dosing) [5] | — | — | — | — | €500 | 1 | |||
Anabolic — muscle / performance | Injectable | — | — | — | — | — | €43 | 1 | |||
![]() Testosterone Suspensiontest suspension, test base, test tne | Anabolic — muscle / performance | Injectable | Complex: initial ~2–4 h acute phase; terminal elimination can extend considerably due to depot absorption [1] | — | — | €70 | 1 | ||||
Anabolic — muscle / performance | Oral | ~6–7 hours (parent); extended in hepatic/renal impairment | — | — | — | — | — | — | €170 | 1 | |
Other | Other | Varies by vitamin: B12 ~6 days (plasma); most others hours; excreted renally | — | — | — | — | — | €95 | 1 | ||
Anabolic — muscle / performance | Injectable | ~8–40 days at low plasma levels; ~30 min at high (gram-level) intakes [14] | — | — | — | — | — | — | €105 | 1 | |
Anabolic — muscle / performance | Injectable | ~13 hours (α-tocopherol in plasma; fat-soluble, stored in adipose tissue) | — | — | — | — | — | €95 | 1 | ||
![]() Yohimbineyohi | PCT / ancillary | Oral | ~1–2 hours (rapidly absorbed and eliminated) | — | — | — | — | €100 | 1 |
Head-to-head (1)
| B7-33 | |
|---|---|
| Category | Injectable Steroids |
| Typical use | Anabolic — muscle / performance |
| Route | Injectable |
| Class | Synthetic relaxin-2 B-chain peptide; RXFP1 biased agonist[2][3] |
| Active half-life | ~6 min in vitro (serum)[10] |
| What people want it for | — |
| Unknown human safety / no clinical data | |
| Research-chemical purity / sourcing risk | |
| Very short half-life limits practical activity | |
| Main downsides | — |
| Price from | €240 |
| Offers | 1 |
Data provenance: substance class, half-life and mechanism are compiled from medical and pharmacology references and cross-checked. The benefit and side-effect ratings are relative 0–5 estimates synthesised from that literature and established community/clinical consensus — useful for comparison, but AI-compiled and pending expert review (0 of 124 compiled, 124expert-reviewed). Where we don't yet have data a figure shows as "—" rather than a guess. Prices, offers and ratings come from live listings. None of this is medical advice or a recommendation to use these compounds.


























































































































